Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Number of health professional postgraduate and vocational trainees (FTE) |
METEOR identifier:![]() | 584394 |
Registration status:![]() |
|
Definition:![]() | The total full-time equivalent number of health professional postgraduate and vocational trainees in an establishment. |
Data Element Concept: | Establishment—full-time equivalent health professional postgraduate and vocational trainees |
Value domain attributes | |||
Representational attributes | |||
Representation class:![]() | Total | ||
---|---|---|---|
Data type:![]() | Number | ||
Format:![]() | N[NNN{.N}] | ||
Maximum character length:![]() | 5 | ||
Unit of measure:![]() | Full-time equivalent (FTE) staff | ||
Data element attributes | |||
Collection and usage attributes | |||
Guide for use:![]() | Where health professional postgraduate and vocational trainees work in more than one establishment, full-time equivalent health professional postgraduate and vocational trainees should be apportioned between establishments on the basis of hours worked in each. | ||
Source and reference attributes | |||
Submitting organisation:![]() | Independent Hospital Pricing Authority | ||
Relational attributes | |||
Related metadata references:![]() | Supersedes Establishment—full-time equivalent health professional graduate trainees, total N[NNN{.N}]
| ||
Implementation in Data Set Specifications:![]() |
|