Service Agreement - Department of Health and Human Services Tasmania: 2014, Time until most admitted patients (90%) departed emergency department, 2014
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | Time until most admitted patients (90%) departed emergency department |
METEOR identifier:![]() | 581519 |
Registration status:![]() | Tasmanian Health, Superseded 09/12/2016 |
Description:![]() | The 90th percentile of total time for emergency department stays for patients who physically leave the emergency department for admission to hospital. |
Indicator set:![]() | Service Agreement - Department of Health and Human Services Tasmania: 2014 Tasmanian Health, Superseded 12/12/2016 |
Outcome area:![]() | Emergency Department access Tasmanian Health, Standard 07/12/2016 |
<Title>
<body>
<footer>