Patient—type of hearing loss, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Type of hearing loss |
METEOR identifier:![]() | 578397 |
Registration status:![]() |
|
Definition:![]() | The type of hearing loss diagnosed in a patient, as represented by a code. |
Data Element Concept: | Patient—type of hearing loss |
Value domain attributes | |||||||||||
Representational attributes | |||||||||||
Representation class:![]() | Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||
Format:![]() | N | ||||||||||
Maximum character length:![]() | 1 | ||||||||||
Permissible values:![]() |
| ||||||||||
Supplementary values:![]() |
| ||||||||||
Collection and usage attributes | |||||||||||
Guide for use:![]() | CODE 1 Conductive A deviation of hearing threshold from normal associated with reduced conduction of sound through the outer ear, tympanic membrane (eardrum) or middle ear including ossicles (middle ear bones). CODE 2 Sensorineural A deviation of hearing threshold from the normal range attributable to problems in the inner ear or vestibulocochlear nerve. CODE 3 Mixed (both conductive and sensorineural) Use code 3 if patient has both conductive and sensorineural hearing loss. CODE 8 Unknown Use code 8 if hearing loss is indeterminate. | ||||||||||
Source and reference attributes | |||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||
Data element attributes | |||||||||||
Source and reference attributes | |||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||
Reference documents:![]() | AIHW (Australian Institute of Health and Welfare) 2011. Ear and hearing health of Indigenous children in the Northern Territory 2011. Cat. no. IHW 60. Canberra: AIHW. http://www.aihw.gov.au/publication-detail/?id=10737420423 | ||||||||||
Relational attributes | |||||||||||
Related metadata references:![]() | Supersedes Patient—type of hearing loss, code N
| ||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.