Service provider organisation—memorandum of understanding indicator, yes/no code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Memorandum of understanding indicator |
METEOR identifier:![]() | 578304 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether a service provider organisation has a memorandum of understanding with other services, organisations, groups or individuals, as represented by a code. |
Data Element Concept: | Service provider organisation—memorandum of understanding indicator |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Code | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Boolean | ||||||||||||
Format:![]() | N | ||||||||||||
Maximum character length:![]() | 1 | ||||||||||||
Permissible values:![]() |
| ||||||||||||
Data element attributes | |||||||||||||
Relational attributes | |||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.