Patient—myringotomy indicator, yes/no code N
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Myringotomy indicator |
METEOR identifier:![]() | 572716 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether a patient has a myringotomy, as represented by a code. |
Data Element Concept:![]() | Patient—myringotomy indicator |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Supplementary values:![]() |
| ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | CODE 8 Unknown This code is used when the data is invalid. CODE 9 Not stated/inadequately described This code is used when the data is missing. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Department of Health | ||||||
Relational attributes | |||||||
Related metadata references:![]() | See also Patient—ear grommet indicator, yes/no code N
See also Patient—fluid in middle ear indicator, yes/no code N
See also Patient—side of ear, left/right code A
See also Patient—type of fluid in middle ear, code N
See also Patient—type of grommet, text X[X(99)]
| ||||||
Implementation in Data Set Specifications:![]() | Indigenous, Standard 05/12/2017 |
<Title>
<body>
<footer>