Person—geographic remoteness, classification (ASGS-RA) N
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Geographic remoteness |
Synonymous names:![]() | Geographic remoteness of person |
METEOR identifier:![]() | 569240 |
Registration status:![]() | Health, Superseded 06/09/2018 |
Definition:![]() | The remoteness of a location at which a person lives, based on the physical road distance to the nearest urban centre and its population size, as represented by a code. |
Data Element Concept:![]() | Person—geographic remoteness |
Value Domain:![]() | Remoteness classification (ASGS-RA) N |
Value domain attributes | ||
Representational attributes | ||
Classification scheme: | Australian Statistical Geography Standard 2011 | |
---|---|---|
Representation class:![]() | Code | |
Data type:![]() | Number | |
Format:![]() | N | |
Maximum character length:![]() | 1 | |
Value | Meaning | |
Permissible values:![]() | 1 | Major cities of Australia |
2 | Inner regional Australia | |
3 | Outer regional Australia | |
4 | Remote Australia | |
5 | Very remote Australia | |
6 | Migratory | |
Supplementary values:![]() | 9 | Not stated/inadequately described |
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare |
---|---|
Steward:![]() | Australian Institute of Health and Welfare |
Origin:![]() | Publications detailing the ASGS remoteness classification are available free of charge from the ABS website: Australian Bureau of Statistics 2013. 1270.055.005 - Australian Statistical Geography Standard (ASGS): Volume 5 - Remoteness Structure, July 2011. Viewed 15 July 2013, |
Reference documents:![]() | Information relating to the development of the ARIA and ARIA+ scores by the National Centre for Social Applications of Geographic Information Systems (GISCA) is available from the APMRC website: Australian Population and Migration Research Centre (APMRC) 2013. ARIA (Accessibility/Remoteness Index of Australia). Viewed 15 July 2013, |