Patient—myringoplasty approach type, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Myringoplasty approach type |
METEOR identifier:![]() | 568242 |
Registration status:![]() |
|
Definition:![]() | The type of approach used in a patient's myringoplasty, as represented by a code. |
Data Element Concept: | Patient—myringoplasty approach type |
Value domain attributes | |||||||||
Representational attributes | |||||||||
Representation class:![]() | Code | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||
Format:![]() | N | ||||||||
Maximum character length:![]() | 1 | ||||||||
Permissible values:![]() |
| ||||||||
Supplementary values:![]() |
| ||||||||
Collection and usage attributes | |||||||||
Guide for use:![]() | CODE 1 Transcanal Transcanal refers to surgery performed through the ear canal. CODE 2 Endaural Endaural refers to surgery performed through an incision in the ear. CODE 3 Postaural Postaural refers to surgery performed through an incision behind the ear. CODE 8 Unknown This code is used when the data is invalid. CODE 9 Not stated/inadequately described This code is used when the data is missing. | ||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Department of Health | ||||||||
Data element attributes | |||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Department of Health | ||||||||
Relational attributes | |||||||||
Related metadata references:![]() | See also Patient—myringoplasty indicator, yes/no code N
See also Patient—revision myringoplasty indicator, yes/no code N
| ||||||||
Implementation in Data Set Specifications:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.