Patient—pre-operative ear health diagnosis, code N[N]
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Pre-operative ear health diagnosis |
METEOR identifier:![]() | 567913 |
Registration status:![]() |
|
Definition:![]() | A patient's ear health diagnosis prior to surgery, as represented by a code. |
Data Element Concept:![]() | Patient—pre-operative ear health diagnosis |
Value domain attributes | |||||||||||||||
Representational attributes | |||||||||||||||
Representation class:![]() | Code | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||
Format:![]() | N[N] | ||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||
Permissible values:![]() |
| ||||||||||||||
Supplementary values:![]() |
| ||||||||||||||
Collection and usage attributes | |||||||||||||||
Guide for use:![]() | CODE 1 Normal Free from any ear condition. CODE 2 Chronic otitis media (COM) Chronic otitis medias refers to a variety of signs, symptoms, and physical findings that result from the long-term damage to the middle ear by infection or inflammation. CODE 3 Otitis media with effusion (OME) Otitis media with effusion refers to the presence of intact tympanic membrane and middle ear fluid without symptoms or signs of infection. CODE 4 Acute otitis media (AOM) Acute otitis media refers to the presence of suppurative (infected) middle ear fluid with intact bulging or recent discharge and or bulging tympanic membrane. CODE 5 Acute otitis media (AOM) with perforation Acute otitis media with perforation refers to the presence of a perforated tympanic membrane where suppurative (infected) middle ear fluid or recent discharge is present. CODE 6 Other ear health diagnosis A diagnosis other than those separately identified. CODE 98 Unknown This code is used when the data is invalid. CODE 99 Not stated/inadequately described This code is used when the data is missing. | ||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | Department of Health Australian Institute of Health and Welfare | ||||||||||||||
Data element attributes | |||||||||||||||
Collection and usage attributes | |||||||||||||||
Guide for use:![]() | If Code 6 'Other ear health diagnosis' is selected the data element Patient—pre-operative ear health diagnosis, text X[X(99)] should also be completed. | ||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | Department of Health Australian Institute of Health and Welfare | ||||||||||||||
Relational attributes | |||||||||||||||
Related metadata references:![]() | See also Patient—chronic otitis media type, code N[N]
See also Patient—pre-operative ear health diagnosis, text X[X(99)]
| ||||||||||||||
Implementation in Data Set Specifications:![]() | Indigenous, Standard 05/12/2017 |