Service provider organisation—staffing categories, text X[X(199)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Staffing categories text |
METEOR identifier:![]() | 567307 |
Registration status:![]() |
|
Definition:![]() | The categories of staffing types used by a service provider organisation, as represented by text. |
Data Element Concept: | Service provider organisation—staffing categories |
Value domain attributes | ||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||
Representation class:![]() | Text | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | String | |||||||||||||||||||||||||||
Format:![]() | X[X(199)] | |||||||||||||||||||||||||||
Maximum character length:![]() | 200 | |||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||
Related metadata references:![]() | ||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.