Person—human papillomavirus vaccination status, yes/no code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | HPV vaccination completion |
METEOR identifier:![]() | 564749 |
Registration status:![]() |
|
Definition:![]() | Whether a person has completed a course of three human papillomavirus (HPV) vaccinations in accordance with the Chief Medical Officer (CMO) guidance as recommended by a code. (http://www.health.gov.au/internet/immunise/publishing.nsf/Content/cmo-full-advice-hpv-cnt) |
Data Element Concept: | Person—human papillomavirus vaccination status |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Boolean | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | Code 1 Yes All three doses of HPV vaccine have been received in accordance with the CMO guidelines Code 2 No All three doses of HPV vaccine have not been received in accordance with the CMO guidelines | ||||||
Comments:![]() | Under the Chief Medical Officer guidance, valid HPV vaccination is considered to have occurred where there is a total interval of 111 or more days between the first and third doses, or for those aged 15 years and under, a gap between the first and third doses of 74 or more days. http://www.health.gov.au/internet/immunise/publishing.nsf/Content/cmo-full-advice-hpv-cnt | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | National Health Performance Authority |
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>