Episode of admitted patient care—emergency department short stay unit departure destination, code N
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Emergency department short stay unit departure destination |
METEOR identifier:![]() | 560028 |
Registration status:![]() |
|
Definition:![]() | The place to which the patient is released when they physically depart from an emergency department short stay unit, as represented by a code. |
Data Element Concept:![]() | Episode of admitted patient care—emergency department short stay unit departure destination |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Collection and usage attributes | |||||||
Guide for use:![]() | CODE 1 Another location in the same hospital To be recorded for a patient who is transferred from an emergency department short stay unit to another admitted patient ward in the same hospital, or to an operating theatre. This excludes transfers to discharge/transit lounges or transfers to hospital-in-the-home. CODE 8 Other To be recorded for a patient who has not been transferred from an emergency department short stay unit to another admitted patient ward in the same hospital. This includes transfers to discharge/transit lounges or transfers to hospital-in-the-home. Where a patient has been assigned Code 8, their Mode of separation should be used to determine their departure destination from an emergency department short stay unit. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | To be reported for all patients admitted to emergency department short stay units in public hospitals, including publicly funded privately operated hospitals, with an emergency department short stay unit. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | National Health Information Standards and Statistics Committee - Emergency Data Development Working Group | ||||||
Reference documents:![]() | Standing Council on Federal Financial Relations. National Partnership Agreement on Improving Public Hospital Services. Standing Council on Federal Financial Relations, Canberra. Viewed 7 February 2014, http://www.federalfinancialrelations.gov.au/content/npa/health_reform/ national-workforce-reform/national_partnership.pdf | ||||||
Relational attributes | |||||||
Related metadata references:![]() | See also Episode of admitted patient care—separation mode, code N
See also Episode of admitted patient care—separation mode, code NN
| ||||||
Implementation in Indicators:![]() |
Used as Numerator
National Partnership Agreement on Improving Public Hospital Services: Proportion of patients discharged from emergency department short stay units
Used as Denominator
|
<Title>
<body>
<footer>