National Healthcare Agreement: PI 16-Potentially avoidable deaths, 2015
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Progress measure |
Short name:![]() | PI 16-Potentially avoidable deaths, 2015 |
METEOR identifier:![]() | 559036 |
Registration status:![]() |
|
Description:![]() | Deaths from conditions that are potentially preventable through individualised care and/or treatable through existing primary or hospital care. |
Indicator set:![]() | National Healthcare Agreement (2015) |
Outcome area:![]() | Primary and Community Health Health, Standard 07/07/2010 |
Quality statement:![]() | National Healthcare Agreement: PI 16-Potentially avoidable deaths, 2015 QS Health, Superseded 08/07/2016 |
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population group age to:![]() | 74 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computation description:![]() | Deaths are defined as avoidable in the context of the present health system. International Classification of Diseases (ICD-10) codes in scope are as specified below:
Rates are directly age-standardised to the 2001 Australian population. Variability bands are to be calculated for single-year rates using the method below. Presented per 100,000 population. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computation:![]() | Number 100,000 x (Numerator ÷ Denominator) Variability bands are to be calculated for single-year rates using the following method for estimating 95% confidence intervals: Age-standardised rate Where wi= the proportion of the standard population in age group i di=the number of deaths in age group i ni=the number of people in the population in age group i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numerator:![]() | Number of deaths of persons aged less than 75 categorised as potentially avoidable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numerator data elements:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denominator:![]() | Population aged less than 75 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denominator data elements:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disaggregation:![]() | 2007, 2008, 2009 (resupplied for revised specification), 2010, 2011 (resupplied for updated specification and revision to ABS cause of death data), 2012—State and territory. 2007, 2008, 2009 (resupplied for revised specification and updated Indigenous Estimated Resident Population (ERP)), 2010, 2011 (updated for revised specification, updated Indigenous ERP and revision to ABS cause of death data), 2011—Nationally, by Indigenous status. 2003-2007, 2004-2008, 2005-2009 (updated for revised specification and updated Indigenous ERP), 2006-2010, 2007-2011 (updated for revised specification, updated Indigenous ERP and revision to ABS cause of death data), 2008-2012—State and territory, by Indigenous status. Some disaggregations may result in numbers too small for publication. Disaggregation by Indigenous status will be based on data only from jurisdictions for which the quality of Indigenous identification is considered acceptable—NSW, Qld, SA, WA, NT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disaggregation data elements:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | Most recent data available for 2015 National Healthcare Agreement (NHA) performance reporting:
Due to small number of Indigenous deaths reported each year, 5 year combined data will be reported for state and territory disaggregations. ERP for total population is sourced from ERP rebased after the 2011 Census. ERP for Indigenous data is sourced from 2011 based ERP. Data by remoteness may be available, pending assessment of data quality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data type:![]() | Real | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | NN[N].N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator conceptual framework | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Framework and dimensions:![]() | Deaths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data sources:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accountability attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting requirements:![]() | National Healthcare Agreement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisation responsible for providing data:![]() | Australian Bureau of Statistics (ABS). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further data development / collection required:![]() | Specification: Minor work required, the measure needs minor work to meet the intention of the indicator. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes National Healthcare Agreement: PI 16-Potentially avoidable deaths, 2014
Has been superseded by National Healthcare Agreement: PI 16–Potentially avoidable deaths, 2016
See also National Healthcare Agreement: PI 03-Prevalence of overweight and obesity, 2015
See also National Healthcare Agreement: PI 04-Rates of current daily smokers, 2015
See also National Healthcare Agreement: PI 05-Levels of risky alcohol consumption, 2015
See also National Healthcare Agreement: PI 06-Life expectancy, 2015
See also National Healthcare Agreement: PI 07-Infant and young child mortality rate, 2015
See also National Healthcare Agreement: PI 08-Major causes of death, 2015
See also National Healthcare Agreement: PI 18-Selected potentially preventable hospitalisations, 2015
See also National Healthcare Agreement: PI 23-Unplanned hospital readmission rates, 2015
|