Service provider organisation—number of children attending an early childhood education program, total N[NNNN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Number of children attending an early childhood education program |
Synonymous names:![]() | Number of children attending a preschool program |
METEOR identifier:![]() | 557553 |
Registration status:![]() |
|
Definition:![]() | The total number of children attending an early childhood education program at the service. |
Data Element Concept: | Service provider organisation—number of children attending an early childhood education program |
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Total | |||
---|---|---|---|---|
Data type:![]() | Number | |||
Format:![]() | N[NNNN] | |||
Maximum character length:![]() | 5 | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Guide for use:![]() | A child is defined as attending an early childhood education program if they attended for at least one hour during the reference period. Children who were absent during the reference period due to illness or extended holiday leave should be excluded. | |||
Collection methods:![]() | The number of children attending an early childhood education program should be collected for each early childhood education program available at the service. These data should then be aggregated to the service provider level for reporting purposes. Each child should be counted only once. Attendance in an early childhood education program should be reported for the specified reference period. Jurisdictions which adopt a two week reference period are required to derive their data to a representative reference week. | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Early Childhood Data Sub Group (ECDSG). | |||
Steward:![]() | Early Childhood Data Sub Group (ECDSG) | |||
Relational attributes | ||||
Related metadata references:![]() | Supersedes Service provider organisation—number of children attending a preschool program, total N[NNNN]
Has been superseded by Service provider organisation—number of children attending an early childhood education program, total N[NNNN]
| |||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.