Service provider organisation—management type, early childhood education and care, code N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Management type (early childhood education and care) |
METEOR identifier:![]() | 557215 |
Registration status:![]() |
|
Definition:![]() | The type of legal or social entity responsible for managing the delivery of an early childhood education and care service, as represented by a code. |
Data Element Concept: | Service provider organisation—management type |
Value domain attributes | |||||||||||||||||||
Representational attributes | |||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | CODE 1 Private not for profit - community managed Includes services that are managed by organisations based in the community through a membership made up of community members (e.g. the parents). The membership elects a management committee and the committee is accountable to the membership. No profit is distributed to the management committee or the members, any surplus funds are redirected to the service. CODE 2 Private not for profit - other organisations Include services that are managed by non-profit organisations such as charity organisations, consortium of charity organisations and church groups. Excludes Independent and Catholic schools which should be recorded at CODES 6 and 7. CODE 3 State and territory and local government managed Include services that are managed by the state, territory or local government. Excludes state and territory government schools which should be recorded at Code 5. CODE 4 Private for profit Includes for-profit services provided or managed by a company or private individual. CODE 5 State and territory government schools Schools that are funded and managed by the respective state government. CODE 6 Independent schools Includes non-government schools that are governed, managed and accountable at the level of the individual school and are not affiliated with the diocesan Catholic Department of Education. CODE 7 Catholic schools Schools affiliated with the diocesan Catholic Department of Education. Catholic schools, as with other classes of non-government schools, receive funding from the Commonwealth Government. CODE 8 Other (e.g. employer sponsored services). | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Early Childhood Data Sub Group (ECDSG) | ||||||||||||||||||
Data element attributes | |||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | In conjunction with the data elements Service activity type (ECEC) and Service delivery setting (ECEC), this data element provides information on the different models of early childhood education program delivery. | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Early Childhood Data Sub Group (ECDSG) | ||||||||||||||||||
Steward:![]() | Early Childhood Data Sub Group (ECDSG) | ||||||||||||||||||
Reference documents:![]() | Steering Committee for the Review of Government Services, 2004. Report on Government Services 2004, Vol 2, Commonwealth of Australia. | ||||||||||||||||||
Relational attributes | |||||||||||||||||||
Related metadata references:![]() | Has been superseded by Service provider organisation—management type, early childhood education and care, code N[N]
Supersedes Service provider organisation—management type, early childhood education and care, code N[N]
See also Service provider organisation—service activity type, early childhood education and care, code N[N]
See also Service provider organisation—service delivery setting, early childhood education and care, code N
| ||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.