National Health Performance Authority, Healthy Communities: Number of selected potentially avoidable hospitalisations per 100,000 people, 2011–12
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | Potentially avoidable hospitalisations 2011–12 |
METEOR identifier:![]() | 549587 |
Registration status:![]() |
|
Description:![]() | Number of selected potentially avoidable hospitalisations per 100,000 people |
Indicator set:![]() | National Health Performance Authority: Healthy Communities: 2011– National Health Performance Authority (retired), Retired 01/07/2016 |
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population group age from:![]() | All ages except for influenza and pneumonia for which people under the age of two months are excluded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computation description:![]() | Table 1: Classification of selected potentially avoidable hospitalisations
Analysis by Medicare Local catchment and Statistical Areas Level 3 (SA3) is based on postcode of usual residence of the patient. Presented as a number per 100,000 people. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computation:![]() | 100,000 x (Numerator ÷ Denominator) Number of selected potentially avoidable hospitalisations per 100,000 people (crude and age-standardised to the 2001 Australian population) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numerator:![]() | Total number of potentially avoidable hospitalisations in 2011–12 for the following groups:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numerator data elements:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denominator:![]() | Total population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denominator data elements:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disaggregation:![]() | 2011–12 by Medicare Local catchments, Medicare Local peer groups and Statistical Areas Level 3, which have been derived from Postcode—Australian (person):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disaggregation data elements:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | The scope of the Admitted Patient Care National Minimum Data Set (APC NMDS) is episodes of care for admitted patients in all public and private acute and psychiatric hospitals, free standing day hospital facilities and alcohol and drug treatment centres in Australia. Hospitals operated by the Australian Defence Force, corrections authorities and in Australia's offshore territories may also be included. Hospitals specialising in dental, ophthalmic aids and other specialised acute medical or surgical care are included. Episodes of non-admitted patient care provided in outpatient clinics or emergency departments are excluded from the APC NMDS data. Potentially avoidable hospitalisations are also called ‘potentially preventable hospitalisations’ and ‘ambulatory care sensitive hospitalisations’. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data type:![]() | Real | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Episode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | NN[NN].N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator conceptual framework | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Framework and dimensions:![]() | PAF-Effectiveness of access PAF-Effectiveness PAF-Safety PAF-Equity of access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data sources:![]() | ABS Estimated resident population (total population) Frequency Quarterly Quality statement ABS Estimated resident population (total population), QS Data custodian Australian Bureau of Statistics National Hospital Morbidity Database (NHMD) Frequency Annual Data custodian Australian Institute of Health and Welfare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accountability attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting requirements:![]() | National Health Reform Performance and Accountability Framework (NHR_PAF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisation responsible for providing data:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accountability:![]() | National Health Performance Authority (NHPA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further data development / collection required:![]() | Specification: Interim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release date:![]() | 07/11/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | NHPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin:![]() | Healthy Communities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference documents:![]() | National Health Reform Performance and Accountability Framework Healthy Communities: Selected potentially avoidable hospitalisations in 2011–12, Technical Supplement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | See also National Healthcare Agreement: PI 18-Selected potentially preventable hospitalisations, 2013
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.