Cancer treatment—systemic therapy treatment modification indicator, yes/no/unknown code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Systemic therapy modification indicator |
METEOR identifier:![]() | 546764 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether there was modification made to a patient's planned systemic therapy treatment for cancer, as represented by a code. |
Data Element Concept: | Cancer treatment—systemic therapy treatment modification indicator |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Supplementary values:![]() |
| ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | Record whether there was a modification made to systemic therapy treatment from the initial treatment plan or systemic therapy schedule for a course of cancer treatment. Systemic therapy encompasses chemotherapy, hormone therapy and immunotherapy and modifications include (but are not limited to):
Treatment modification is often due to a patient's response to treatment or a change in the extent or pathway of the disease. | ||||||
Collection methods:![]() | Collect from patient medical records. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Cancer Australia | ||||||
Reference documents:![]() | Cancer Australia Working Group, 2010. | ||||||
Relational attributes | |||||||
Implementation in Data Set Specifications:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.