Health professional graduate trainee—qualified profession type, code N[N].N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Qualified profession (health professional graduate trainee) |
METEOR identifier:![]() | 542865 |
Registration status:![]() |
|
Definition:![]() | The type of profession for which a health professional graduate trainee is qualified, as represented by a code. |
Data element concept attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data element concept: | Health professional graduate trainee—qualified profession type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 542891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition:![]() | The type of profession for which a health professional graduate trainee is qualified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object class:![]() | Health professional graduate trainee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property:![]() | Qualified profession type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Independent Hospital pricing Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value domain: | Health profession type code N[N].N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METEOR identifier:![]() | 542857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition:![]() | A code set representing the type of health profession. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data type:![]() | Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | N[N].N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | CODE 4.0 Dentistry Includes dentist and dental specialist. CODES 8.1, 8.2 and 8.3 Medicine - prevocational postgraduates years 1, 2 and 3+ These codes are not applicable when reporting health professional graduate trainee full-time equivalents. CODE 10.8 Nursing - other nursing profession Includes nursing graduates who have attained their initial qualification and are undertaking further study. For example, for a clinical nurse specialist or nurse educator qualification. CODE 13.0 Oral health Includes dental hygienist, dental therapist, dental prosthetist and oral health therapist. CODE 22.0 Radiation science Includes medical diagnostic radiographer, medical radiation therapist, nuclear medicine technologist. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Health professional postgraduate and vocational trainee—qualified profession type, code N[N].N
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.