Person—age, total months N[N]
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Age in months |
METEOR identifier:![]() | 538047 |
Registration status:![]() | Indigenous, Standard 14/07/2021 |
Definition:![]() | The age of the person in (completed) months at a specific point in time. |
Data Element Concept:![]() | Person—age |
Value Domain:![]() | Total months N[N] |
Value domain attributes | ||
Representational attributes | ||
Representation class:![]() | Total | |
---|---|---|
Data type:![]() | Number | |
Format:![]() | N[N] | |
Maximum character length:![]() | 2 |
<Title>
<body>
<footer>