Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Detention end reason |
Synonymous names:![]() | Exit reason |
METEOR identifier:![]() | 537444 |
Registration status:![]() |
|
Definition:![]() | The reason a period of custody or confinement of a young person held under youth justice supervision ends, as represented by a code. |
Data element concept attributes | |||||||||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||||||||
Data element concept: | Detention period—detention end reason | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 537453 | ||||||||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||||||||
Definition:![]() | The reason a period of detention ends. | ||||||||||||||||||||||||
Object class:![]() | Detention period | ||||||||||||||||||||||||
Property:![]() | Detention end reason | ||||||||||||||||||||||||
Value domain attributes | |||||||||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||||||||
Value domain: | Juvenile justice detention end reason code N[N] | ||||||||||||||||||||||||
Synonymous names:![]() | Detention end reason | ||||||||||||||||||||||||
METEOR identifier:![]() | 754615 | ||||||||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||||||||
Definition:![]() | A code set representing the reason why an episode of juvenile justice detention ended. | ||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||
Data type:![]() | Number | ||||||||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||
Guide for use:![]() | Transfer to another jurisdiction: includes transfer to police custody, adult system or interstate. CODE 1 (completed) is to end a period of detention where a young person completed their sentence or their period of police-referred detention or remand ended due to the outcome of a court hearing or trial. CODE 2 (death) is to end a period of detention that ended due to the death of a young person. CODE 3 (transfer to another jurisdiction, police custody, adult system) is used to end a detention period for reasons including transfer to police custody, adult system or interstate. CODE 4 (transfer to another youth detention centre within the jurisdiction) is used to end a period of detention when a young person transfers to another youth detention centre within the state or territory. CODE 5 (release on parole) is used to end a period of sentenced detention where a young person is released into the community to serve a portion or the remainder of their sentence. CODE 6 (release on bail) is used to end a period of remand where a young person is released into the community on bail to await a trial. CODE 7 (release on bail by appeal) is used to end a period of remand where a young person is released into the community on bail though an appeal process. CODE 8 (release stayed pending appeal) is used to end a period of detention where a young person is released into the community to await the outcome of an appeal process. CODE 9 (escape) is used to end a period of detention where a young person has escaped. CODE 10 (abscond on leave pass) is used to end a period of detention where a young person did not return from leave. CODE 88 (other) is used for any end reason not already defined above. CODE 0 (not applicable) is used to end a detention period where the end date falls after the end of the reporting period. Detention periods ending due to a release by appeal or to await the outcome of an appeal should be ended based on the release type. For example, if a young person was released to bail by appeal or released to bail to await the outcome of an appeal, then CODE 6 (release on bail) should be used. | ||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||
Guide for use:![]() | Detention code ‘5‘ should include detention periods that ended with a release on supervised release. This includes the community-based portion of a detention sentence. | ||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||
Submitting organisation:![]() | Australian Youth Justice Administrators (AYJA) | ||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Service episode—detention end reason, code N[N]
Has been superseded by Detention period—detention end reason, youth justice detention end reason code N[N]
| ||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() |
|