Patient—colorectal polyp type, code N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Colorectal polyps type |
METEOR identifier:![]() | 530385 |
Registration status:![]() |
|
Definition:![]() | The type of colorectal polyps found in the patient, as represented by a code. |
Data Element Concept: | Patient—colorectal polyp type |
Value domain attributes | |||||||||||||||||||||
Representational attributes | |||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||
Guide for use:![]() | An adenoma is a benign tumour that arises from epithelial cells that line the inside surface of an organ. All adenomas have malignant potential. Adenomas have several different growth patterns. CODE 1 Hyperplastic polyp A type of polyp that has a low risk, if any, of developing into a cancer. However, people with multiple hyperplastic polyps are associated with an increased risk of bowel cancer.CODE 2 Tubular adenoma Tubular adenoma composed of epithelial tissue resembling a tubular gland. This is most of the most common growth patterns. Most adenomas that are small have a tubular growth pattern. CODE 3 Tubulovillous adenoma Many adenomas have a mixture of both growth patterns. Tubulovillous adenomas are neoplams that resemble a mixture of both tubular and villous adenoma growth patterns. CODE 4 Villous adenoma Villous adenomas are composed of mucinous epithelium covering delicate vascular projections. Larger adenomas may have a villous growth pattern. Larger adenomas more often have cancers developing in them. Adenomas with a villous growth pattern are also more likely to have cancers develop in them. CODE 5 Sessile serrated adenoma Sessile serrated polyps have a saw tooth appearance under the microscope, and tend to grow as slightly flattened, broad-based polyps. CODE 6 Traditional serrated adenoma Traditional serrated adenomas have a saw tooth appearance under the microscope. CODE 7 Adenoma not otherwise classified A benign growth that does not fit the classification listed above. CODE 8 Carcinoma A cancer's growth that begins in the lining layer (epithelial cells) of organs. | ||||||||||||||||||||
Data element attributes | |||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||
Guide for use:![]() | Multiple colorectal polyps can be listed. | ||||||||||||||||||||
Relational attributes | |||||||||||||||||||||
Related metadata references:![]() | See also Patient—colorectal polyps found in colon indicator, yes/no code N
| ||||||||||||||||||||
Implementation in Data Set Specifications:![]() |
| ||||||||||||||||||||
Implementation in Indicators:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.