Patient—colonoscope withdrawal time, total minutes NNN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Colonoscope withdrawal time |
Synonymous names:![]() | Colonoscopy duration; Colonoscopy withdrawal time |
METEOR identifier:![]() | 530145 |
Registration status:![]() |
|
Definition:![]() | The time taken to withdraw the colonoscope from the patient during a medical test or evaluation, expressed in total minutes. |
Data Element Concept: | Patient—colonoscope withdrawal time |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||
Format:![]() | NNN | ||||||||||||
Maximum character length:![]() | 3 | ||||||||||||
Data element attributes | |||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | The American Society for Gastrointestinal Endoscopy and the American College of Gastroenterology Taskforce on Quality in Endoscopy (2006) stated that longer colonoscopy withdrawal times have been demonstrated to improve polyp detection rates, and, conversely, rapid withdrawal of the colonoscope may miss lesions and reduce the effectiveness of colon cancer prevention. In Australia, the standard withdrawal time should be at least six to eight minutes. This will ensure that sufficient care has been taken to thoroughly inspect the bowel for abnormalities. | ||||||||||||
Source and reference attributes | |||||||||||||
Reference documents:![]() | ASGE & ACG (American Society for Gastrointestinal Endoscopy & American College of Gastroenterology) 2006. Taskforce on Quality in Endoscopy quality indicators for gastrointestinal endoscopic procedures: an introduction, ASGE/ACG Taskforce on Quality in Endoscopy. Gastrointestinal Endoscopy 63(4). | ||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | See also Patient—cancer diagnostic assessment type, bowel cancer code N
| ||||||||||||
Implementation in Data Set Specifications:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.