Child—current cultural support plan indicator, yes/no/not applicable/not stated/inadequately described code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Current cultural support plan indicator |
Synonymous names:![]() | Current cultural support plan flag |
METEOR identifier:![]() | 529663 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether a child has a current, documented and approved cultural support plan, as represented by a code. |
Data Element Concept: | Child—current cultural support plan indicator |
Value domain attributes | |||||||||||||||||||
Representational attributes | |||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||
Format:![]() | N | ||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||
Data element attributes | |||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | CODE 1 Yes Use if the child had a current, documented and approved cultural support plan at 30 June in the reference period. CODE 2 No Use if the child did not have a current, documented and approved cultural support plan at 30 June in the reference period. CODE 7 Not applicable Use if the child was not required to have current, documented and approved cultural support plan at 30 June in the reference period. CODE 9 Not stated/inadequately described Use if it is unknown whether a current, documented and approved cultural support plan was in place on the night of 30 June in the reference period.
| ||||||||||||||||||
Collection methods:![]() | If the child was required to have a cultural support plan on the night of 30 June (code 1 was entered for 'cultural support plan required indicator'), code 1, 2 or 9 should be recorded for this item. Code 9 should only be recorded if it was unknown whether a cultural support plan was in place on the night of 30 June in the reference period. If code 2, 7 or 9 was recorded for 'cultural support plan required indicator', then code 7 should be recorded for this item. | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||
Origin:![]() | Australian Institute of Health and Welfare (AIHW) 2013. Child protection national minimum data set, data collection manual 2012-13. AIHW: Canberra. | ||||||||||||||||||
Relational attributes | |||||||||||||||||||
Related metadata references:![]() | |||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| ||||||||||||||||||
Implementation in Indicators:![]() |
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.