Specialised mental health service organisation—use of regular discussion groups for carer participation arrangements indicator, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Use of regular discussion groups for carer participation arrangements indicator |
Synonymous names:![]() | Carer participation arrangements indicator—regular discussion groups |
METEOR identifier:![]() | 529237 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether a specialised mental health service organisation holds regular (at least once over the reporting period) discussion groups to seek the views of carers about the service, in order to include the participation of mental health carers in the planning, delivery and evaluation of the service, as represented by a code. |
Data element concept attributes | |||||||||||||||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||||||||||||||
Data element concept: | Specialised mental health service organisation—use of regular discussion groups for carer participation arrangements indicator | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 528988 | ||||||||||||||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||||||||||||||
Definition:![]() | An indicator of whether a specialised mental health service organisation holds regular (at least once over the reporting period) discussion groups to seek the views of carers about the service, in order to include the participation of mental health carers in the planning, delivery and evaluation of the service. | ||||||||||||||||||||||||||||||
Context:![]() | Specialised mental health services. | ||||||||||||||||||||||||||||||
Object class:![]() | Specialised mental health service organisation | ||||||||||||||||||||||||||||||
Property:![]() | Use of regular discussion groups for carer participation arrangements indicator | ||||||||||||||||||||||||||||||
Value domain attributes | |||||||||||||||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||||||||||||||
Value domain: | Yes/no/not stated/inadequately described code N | ||||||||||||||||||||||||||||||
METEOR identifier:![]() | 301747 | ||||||||||||||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||||||||||||||
Definition:![]() | A code set representing 'yes', 'no' and 'not stated/inadequately described'. | ||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||
Data type:![]() | Number | ||||||||||||||||||||||||||||||
Format:![]() | N | ||||||||||||||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||
Guide for use:![]() | CODE 9 Not stated/inadequately described This code is not for use in primary data collections. | ||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Specialised mental health service organisation—carer participation arrangements status (regular discussion groups), code N
| ||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.