Carer household—caregiver type, Indigenous child caregiver code N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Caregiver type for Indigenous child |
METEOR identifier:![]() | 524944 |
Registration status:![]() |
|
Definition:![]() | The type of caregiver of an Indigenous child in a household containing one or more carers, as represented by a code. |
Data Element Concept: | Carer household—caregiver type |
Value domain attributes | |||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||
Guide for use:![]() | CODE 1 Indigenous relative/kin A household containing an Indigenous caregiver who was a relative or who had a kinship relationship with the child - the caregiver must be receiving a financial payment from the state (or have declined an offer of payment/reimbursement). CODE 2 Other relative/kin A household containing a non-Indigenous caregiver (or a caregiver of unknown Indigenous status) who was a relative or who has a kinship relationship with the child. The caregiver must be receiving a financial payment from the state (or have declined an offer of payment/reimbursement). CODE 3 Other Indigenous caregiver A household containing an Indigenous caregiver who was not a relative and did not have a kinship relationship with the child. CODE 4 Indigenous residential care Includes residential care specifically for Indigenous children and/or where there are Indigenous workers. CODE 5 Indigenous family group home Includes family group homes specifically for Indigenous children and/or where there are Indigenous carers. CODE 6 Other non-Indigenous caregiver A household containing a non-Indigenous caregiver (or a caregiver of unknown Indigenous status) who was not a relative and did not have a kinship relationship with the child. CODE 7 Non-Indigenous residential care Includes other types of residential care not specified in the 'Indigenous residential care' definition in code 4 above. CODE 8 Non-Indigenous family group home Includes other types of family group homes not specified in the 'Indigenous family group home' definition in code 5 above. CODE 9 Independent living Includes private board and lead tenant households. CODE 88 Other Includes placements that do not fit into the above categories. CODE 99 Not stated/inadequately described Where the living arrangement of the child is unknown. | ||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||
Submitting organisation:![]() | Children and Families Data Network (CAFDaN) | ||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||
Origin:![]() | Australian Institute of Health and Welfare (AIHW) 2013. Child Protection National Minimum Data Set, data collection manual 2012-13. Canberra: AIHW. | ||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| ||||||||||||||||||||||||
Implementation in Indicators:![]() |
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.