National Healthcare Agreement: PI 18-Selected potentially preventable hospitalisations, 2014
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Progress measure |
Short name:![]() | PI 18-Selected potentially preventable hospitalisations, 2014 |
METEOR identifier:![]() | 517648 |
Registration status:![]() |
|
Description:![]() | Admissions to hospital that could have potentially been prevented through the provision of appropriate non-hospital health services. |
Indicator set:![]() | National Healthcare Agreement (2014) Health, Superseded 14/01/2015 |
Outcome area:![]() | Primary and Community Health Health, Standard 07/07/2010 |
Quality statement:![]() | National Healthcare Agreement: PI 18-Selected potentially preventable hospitalisations, 2014 QS Health, Superseded 14/01/2015 |
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Computation description:![]() | Note that the codes below are ICD-10-AM 7th edition. Table: ICD-10-AM codes used for identifying potentially preventable hospitalisations
Rates directly age-standardised to the 2001 Australian population. Analysis by state and territory, remoteness and SEIFA Index of Relative Socioeconomic Disadvantage (IRSD) is based on usual residence of person. Presented as a number per 100,000 population. | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computation:![]() | 100,000 x (Numerator ÷ Denominator) | ||||||||||||||||||||||||||||||||||||||||||||||||
Numerator:![]() | Number of potentially preventable hospitalisations, divided into three groups and total:
| ||||||||||||||||||||||||||||||||||||||||||||||||
Numerator data elements:![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Denominator:![]() | Total population | ||||||||||||||||||||||||||||||||||||||||||||||||
Denominator data elements:![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Disaggregation:![]() | 2007–08, 2008–09, 2009–10, 2010–11 (resupplied for updated Estimated Resident Population (ERP)) and 2011–12—Nationally (by three groups and total) by:
2007-08, 2008-09, 2009-10, 2010-11 (revised), 2011–12—Nationally (by three groups and total), by:
2007–09, 2008–09, 2009–10, 2010-11 (resupplied for updated ERP) and 2011–12—State and territory (by three groups and total), by:
2011–12—State and territory (by three groups and total), by:
Some disaggregation may result in numbers too small for publication. National disaggregation by Indigenous status will be based on data only from jurisdictions for which the quality of Indigenous identification is considered acceptable. | ||||||||||||||||||||||||||||||||||||||||||||||||
Disaggregation data elements:![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | Most recent data available for 2014 Council of Australian Governments (COAG) Reform Council (CRC) report: 2011–12. The scope of the National Hospital Morbidity Database (NHMD) is episodes of care for admitted patients in essentially all hospitals in Australia, including public and private acute and psychiatric hospitals, free-standing day hospital facilities, alcohol and drug treatment hospitals and dental hospitals. Potentially preventable hospitalisations are called ‘ambulatory care sensitive hospitalisations’ in some jurisdictions. For 2011-12 data, the 2011 SEIFA IRSD quintile and decile data will be produced using the Australian Standard Geography Classification geographical unit of Statistical Local Area. In future years, these data will be produced using the Australian Statistical Geography Standard geographical unit of Statistical Area 2. Note that updated ERP by Indigenous status is not available for this cycle. Data by Indigenous status is calculated using ERP determined prior to the final rebased ERP provided after the 2011 Census. It is expected that final rebased ERP by Indigenous status will be available for the next cycle of reporting. Note that the measure being provided this cycle is equivalent to measure 2 (supplementary measure (a)) from the previous cycle. | ||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||
Data type:![]() | Real | ||||||||||||||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Episode | ||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | NN[NN].N | ||||||||||||||||||||||||||||||||||||||||||||||||
Indicator conceptual framework | |||||||||||||||||||||||||||||||||||||||||||||||||
Framework and dimensions:![]() | Accessibility Effectiveness Safety | ||||||||||||||||||||||||||||||||||||||||||||||||
Data source attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Data sources:![]() | ABS Estimated resident population (total population) Frequency Quarterly Quality statement ABS Estimated resident population (total population), QS Data custodian Australian Bureau of Statistics National Hospital Morbidity Database (NHMD) Frequency Annual Data custodian Australian Institute of Health and Welfare ABS Indigenous experimental estimates and projections (2001 Census-based) Frequency Periodic Quality statement ABS Indigenous experimental estimates and projections, QS Data custodian Australian Bureau of Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||
Accountability attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Organisation responsible for providing data:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||||||||||||||
Benchmark:![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Further data development / collection required:![]() | Specification: Minor work required, the measure needs minor work to meet the intention of the indicator. | ||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | See also National Healthcare Agreement: PB f-By 2014-15, improve the provision of primary care and reduce the proportion of potentially preventable hospital admissions by 7.6 per cent over the 2006-07 baseline to 8.5 per cent of total hospital admissions, 2014
See also National Healthcare Agreement: PI 16-Potentially avoidable deaths, 2014
Supersedes National Healthcare Agreement: PI 18-Selected potentially preventable hospitalisations, 2013
Has been superseded by National Healthcare Agreement: PI 18-Selected potentially preventable hospitalisations, 2015
See also National Healthcare Agreement: PI 23-Unplanned hospital readmission rates, 2014
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.