Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Interpersonal relationship of carer to care recipient |
Synonymous names:![]() | Carer relationship to care recipient |
METEOR identifier:![]() | 510168 |
Registration status:![]() |
|
Definition:![]() | The relationship of the informal carer to the person for whom they care, as represented by a code. |
Context:![]() | Ageing, carers and disability. |
Data Element Concept: | Informal carer—relationship to care recipient |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | This code set should always be used to record the relationship of the carer to the person for whom they care. When answering this question the person is asked to complete the sentence, 'The carer is the person's ...' CODES 1 and 2 Male/Female partner Include defacto and same sex partnerships. CODES 3 and 4 Mother/Father Includes foster parents. CODE 88 Other relationship Includes other non-relative relationship, such as pastor or teacher. CODE 99 Not stated/inadequately described This code should only be recorded where the carer has not been identified. This code is not for use in primary data collections. | ||||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | Information about this relationship assists in the establishment of a profile of informal caring relationships and the assistance provided to maintain and support those relationships. As such, it increases knowledge about the dynamics of caring and provides an insight into the gender and inter-generational patterns of informal care giving in the community. | ||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare. | ||||||||||||||||||||||||||||||||||||||||||
Origin:![]() | Commonwealth State/Territory Disability Agreement National Minimum Data Set (CSTDA NMDS) collection. Data Guide: data items and definitions 2006-07. | ||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Informal carer—relationship to care recipient, code N[N]
Has been superseded by Informal carer—relationship to care recipient, interpersonal code N[N]
| ||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() |
|