Patient—ear grommet status, code N
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Ear grommet status (code) |
METEOR identifier:![]() | 505163 |
Registration status:![]() |
|
Definition:![]() | The status of an existing grommet located within a patient's eardrum, as represented by a code. |
Data Element Concept:![]() | Patient—ear grommet status |
Value domain attributes | |||||||||||||||
Representational attributes | |||||||||||||||
Representation class:![]() | Code | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||
Format:![]() | N | ||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||
Permissible values:![]() |
| ||||||||||||||
Supplementary values:![]() |
| ||||||||||||||
Collection and usage attributes | |||||||||||||||
Guide for use:![]() | CODE 1 Insitu The grommet is situated in the original position in which it was placed. CODE 2 Patent The grommet is clear of debris. CODE 3 Blocked The grommet is blocked. CODE 4 Extruded The grommet is no longer in the original position. CODE 5 Tympanic membrane intact The tympanic membrane is intact. CODE 6 Residual perforation The type of perforation in the tympanic membrane when a grommet is no longer in the original position. | ||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||
Data element attributes | |||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||
Relational attributes | |||||||||||||||
Related metadata references:![]() | See also Patient—ear grommet indicator, yes/no code N
See also Patient—type of grommet, text X[X(99)]
| ||||||||||||||
Implementation in Data Set Specifications:![]() | Indigenous, Standard 05/09/2014 Implementation start date: 01/04/2012 Conditional obligation: Conditional on a 'yes' response to Patient- ear grommet indicator. DSS specific information: This data element has a maximum occurrence of 2. The first occurrence is reported for the right ear and the second occurrence is reported for the left ear. |
<Title>
<body>
<footer>