Patient—ear grommet indicator, yes/no code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Ear grommet indicator |
METEOR identifier:![]() | 505157 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether a patient has a grommet inserted through their eardrum, as represented by a code. |
Data Element Concept: | Patient—ear grommet indicator |
Value domain attributes | ||||||||||
Representational attributes | ||||||||||
Representation class:![]() | Code | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||
Format:![]() | N | |||||||||
Maximum character length:![]() | 1 | |||||||||
Permissible values:![]() |
| |||||||||
Supplementary values:![]() |
| |||||||||
Source and reference attributes | ||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||
Data element attributes | ||||||||||
Source and reference attributes | ||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||
Relational attributes | ||||||||||
Related metadata references:![]() | See also Patient—ear grommet status, code N
See also Patient—myringotomy indicator, yes/no code N
See also Patient—type of grommet, text X[X(99)]
| |||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.