Person—GP Management Plan (MBS Item 721) indicator, yes/no code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | GP Management Plan indicator |
Synonymous names:![]() | GPMP indicator |
METEOR identifier:![]() | 504966 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether a GP Management Plan (MBS Item 721) has been claimed for a person, as represented by a code. |
Data Element Concept: | Person—GP Management Plan (MBS Item 721) indicator |
Value domain attributes | |||||||||||||||||||
Representational attributes | |||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Boolean | ||||||||||||||||||
Format:![]() | N | ||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||
Data element attributes | |||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | CODE 1 Yes A GP Management Plan has been claimed for a person. CODE 2 No A GP Management Plan has not been claimed for a person. | ||||||||||||||||||
Comments:![]() | The Chronic Disease Management Medicare items on the Medicare Benefits Schedule (DoH 2011) enable GPs to plan and coordinate the health care of patients with chronic or terminal medical conditions. This item is designed for patients who require a structured approach to their care. To be eligible for a GP Management Plan (GPMP) a patient must have a chronic (or terminal) medical condition; one that has been or is likely to be present for 6 months or longer, including, but not limited to asthma, cancer, cardiovascular illness, diabetes mellitus and musculoskeletal conditions (DoH 2014a). A GPMP is required by legislation to be a comprehensive written plan that describes:
This chronic disease management service is for a patient who has at least one medical condition that: (a) has been (or is likely to be) present for at least six months; or (b) is terminal (DoH 2011). | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||
Origin:![]() | DoH (Australian Government Department of Health) 2014a. Chronic Disease Management (formerly Enhanced Primary Care or EPC) — GP services. Canberra: DoH. Viewed 4 November 2014, DoH (Australian Government Department of Health) 2014b. Questions and Answers on the Chronic Disease Management (CDM) items. Canberra: DoH. Viewed 4 November 2014, DoH (Australian Government Department of Health) 2011. Medicare Benefits Schedule – Item 721. Canberra: DoH. Viewed 27 May 2011, <http://www9.health.gov.au/mbs/fullDisplay.cfm?type=item&qt=ItemID&q=721> | ||||||||||||||||||
Relational attributes | |||||||||||||||||||
Related metadata references:![]() | Supersedes Person—GP Management Plan (MBS Item 721) indicator, yes/no code N
| ||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| ||||||||||||||||||
Implementation in Indicators:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.