Indigenous primary health care: PI15a-Number of regular clients with Type II diabetes or COPD who are immunised against influenza, 2014
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Output measure |
Short name:![]() | PI15a-Number of regular clients with Type II diabetes or COPD who are immunised against influenza, 2014 |
METEOR identifier:![]() | 504739 |
Registration status:![]() |
|
Description:![]() | Number of regular clients who are Indigenous, aged 15-49 years, are recorded as having Type II diabetes or chronic obstructive pulmonary disease (COPD) and are immunised against influenza. |
Indicator set:![]() | Indigenous primary health care key performance indicators (2014) |
Collection and usage attributes | |||
Population group age from:![]() | 15 years | ||
---|---|---|---|
Population group age to:![]() | 49 years | ||
Computation description:![]() | Count of regular clients who are Indigenous, are recorded as having Type II diabetes or COPD and are immunised against influenza. ‘Regular client’ refers to a client of an OATSIH-funded primary health care service (that is required to report against the Indigenous primary health care key performance indicators) who has an active medical record; that is, a client who has attended the OATSIH-funded primary health care service at least 3 times in 2 years. A client is considered to be immunised against influenza if they have received an influenza vaccination in the previous year. Presented as a number. Calculated separately for Type II diabetes and COPD. | ||
Computation:![]() | Numerator only. | ||
Numerator:![]() | Calculation A: Number of regular clients who are Indigenous, aged 15 to 49 years, are recorded as having Type II diabetes and are immunised against influenza. Calculation B: Number of regular clients who are Indigenous, aged 15 to 49 years, are recorded as having COPD and are immunised against influenza. | ||
Numerator data elements:![]() | |||
Disaggregation:![]() |
| ||
Disaggregation data elements:![]() | |||
Representational attributes | |||
Representation class:![]() | Count | ||
Data type:![]() | Real | ||
Unit of measure:![]() | Person | ||
Data source attributes | |||
Data sources:![]() | |||
Source and reference attributes | |||
Submitting organisation:![]() | Australian Institute of Health and Welfare Department of Health | ||
Relational attributes | |||
Related metadata references:![]() | Supersedes Indigenous primary health care: PI15a-Number of regular clients with Type II diabetes or COPD who are immunised against influenza, 2013
Has been superseded by Indigenous primary health care: PI15a-Number of regular clients with Type II diabetes or COPD who are immunised against influenza, 2015
See also Indigenous primary health care: PI15b-Proportion of regular clients with Type II diabetes or COPD who are immunised against influenza, 2014
|