Emergency department stay—diagnosis classification type, code N.N
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | ED diagnosis classification type |
METEOR identifier:![]() | 497496 |
Registration status:![]() |
|
Definition:![]() | The type of classification used for recording emergency department diagnosis, as represented by a code. |
Data Element Concept:![]() | Emergency department stay—diagnosis classification type |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Code | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||
Format:![]() | N.N | ||||||||||||
Maximum character length:![]() | 2 | ||||||||||||
Permissible values:![]() |
| ||||||||||||
Supplementary values:![]() |
| ||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | CODE 1.0 SNOMED-CT-AU (EDRS) Systematized Nomenclature of Medicine - Clinical Terms - Australian version (Emergency Department Reference Set). CODE 2.0 ICD-9-CM, 2nd edition International Classification of Diseases - 9th Revision - Clinical Modification, 2nd edition. CODE 3.6 ICD-10-AM, 6th edition International Statistical Classification of Diseases and Related Health Problems - 10th Revision - Australian Modification, 6th edition. CODE 3.7 ICD-10-AM, 7th edition International Statistical Classification of Diseases and Related Health Problems - 10th Revision - Australian Modification, 7th edition. CODE 3.8 ICD-10-AM, 8th edition International Statistical Classification of Diseases and Related Health Problems - 10th Revision - Australian Modification, 8th edition. CODE 9.0 No diagnosis classification provided No diagnosis classification type provided. | ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | ||||||||||||
Data element attributes | |||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | ||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | Supersedes Emergency department stay—diagnosis classification type, code N.N
Has been superseded by Emergency department stay—diagnosis classification type, code N.N
See also Emergency department stay—additional diagnosis, code X[X(8)]
See also Emergency department stay—principal diagnosis, code X[X(8)]
| ||||||||||||
Implementation in Data Set Specifications:![]() | Independent Hospital Pricing Authority, Superseded 01/03/2013 Implementation start date: 01/07/2013 Implementation end date: 30/06/2014 Conditional obligation: Only required to be reported when a principal diagnosis and/or at least one additional diagnosis has been reported Health, Superseded 04/02/2015 Implementation start date: 01/07/2014 Implementation end date: 30/06/2015 Conditional obligation: This data element is only required to be reported when a principal diagnosis and/or an additional diagnosis has been reported. Health, Superseded 11/04/2014 Implementation start date: 01/07/2013 Implementation end date: 30/06/2014 Conditional obligation: This data element is only required to be reported when a principal diagnosis and/or an additional diagnosis has been reported. Health, Superseded 13/11/2014 Implementation start date: 01/07/2014 Implementation end date: 30/06/2015 Conditional obligation: This data element is only required to be reported when a principal diagnosis and/or an additional diagnosis has been reported. |