Episode of admitted patient care—clinical assessment score, code NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Clinical assessment score |
METEOR identifier:![]() | 497302 |
Registration status:![]() |
|
Definition:![]() | The score achieved by an admitted patient via the application of an appropriate clinical assessment measurement scale or scheme, as represented by a number. |
Data Element Concept: | Episode of admitted patient care—clinical assessment score |
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Code | |||
---|---|---|---|---|
Data type:![]() | String | |||
Format:![]() | NN | |||
Maximum character length:![]() | 2 | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Guide for use:![]() | This data element captures the score achieved by an admitted patient via the application of one of the following recognised clinical assessment tools. Functional Independence Measure | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | |||
Relational attributes | ||||
Related metadata references:![]() | Supersedes Episode of admitted patient care—clinical assessment score, code NN
See also Episode of admitted patient care—clinical assessment tool used, code N.N
| |||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.