Service provider organisation—organisation identifier, X[X(7)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Agency identifier |
Synonymous names:![]() | Funded agency ID |
METEOR identifier:![]() | 495953 |
Registration status:![]() |
|
Definition:![]() | A unique identifier assigned to a service provider organisation (agency). |
Data Element Concept: | Service provider organisation—organisation identifier |
Value domain attributes | ||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||
Representation class:![]() | Identifier | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | String | |||||||||||||||||||||
Format:![]() | X[X(7)] | |||||||||||||||||||||
Maximum character length:![]() | 8 | |||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||
Collection methods:![]() | The identifier should not identify the organisation by name. The identifier is assigned to the funded agency by the state/territory department responsible for administering the funding arrangement. | |||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||
Origin:![]() | Australian Institute of Health and Welfare 2009. Disability Services National Minimum Data Set: data guide, July 2009. Canberra: AIHW. | |||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||
Related metadata references:![]() | Supersedes Service provider organisation—organisation identifier (NDA funded agency), X[X(7)]
| |||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.