Child—current leaving care plan indicator, yes/no/not applicable/not stated/inadequately described code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Current leaving care plan indicator |
Synonymous names:![]() | Current leaving care plan flag |
METEOR identifier:![]() | 493102 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether a child has a current and approved leaving care plan, as represented by a code. |
Data element concept attributes | |||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||
Data element concept: | Child—current leaving care plan indicator | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 493098 | ||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||
Definition:![]() | An indicator of whether a child has a current and approved leaving care plan. | ||||||||||||||||||
Object class:![]() | Child | ||||||||||||||||||
Property:![]() | Current leaving care plan indicator | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||
Value domain attributes | |||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||
Value domain: | Yes/no/not applicable/not stated/inadequately described code N | ||||||||||||||||||
METEOR identifier:![]() | 464978 | ||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||
Definition:![]() | A code set representing 'yes', 'no', 'not applicable', and 'not stated/inadequately described'. | ||||||||||||||||||
Representational attributes | |||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||
Data type:![]() | Number | ||||||||||||||||||
Format:![]() | N | ||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||
Data element attributes | |||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | CODE 1 Yes Use if the child had a current, documented and approved leaving care plan at 30 June in the reference period. CODE 2 No Use if the child did not have a current, documented and approved leaving care plan at 30 June in the reference period. CODE 7 Not applicable Use if the child was not required to have current, documented and approved leaving care plan at 30 June in the reference period. CODE 9 Not stated/inadequately described Use if it is unknown whether a current, documented and approved leaving care plan was in place on the night of 30 June in the reference period.
| ||||||||||||||||||
Collection methods:![]() | If the child was required to have a leaving care plan on the night of 30 June (code 1 was entered for 'leaving care plan required indicator'), code 1, 2 or 9 should be recorded for this item. Code 9 should only be recorded if it was unknown whether a plan was in place on the night of 30 June in the reference period. If code 2, 7 or 9 was recorded for 'leaving care plan required indicator', then code 7 should be recorded for this item. | ||||||||||||||||||
Comments:![]() | A leaving care plan to assist transition from care to independent living must commence from when the young person turns 15 years of age. This count includes people who are aged 15 years on the night of 30 June of the reference year. Note that in Victoria transition from care planning commences 12 months prior to the intended time the child/young person will leave care—as such, not all children aged 15 years currently require a leaving care plan. | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||
Origin:![]() | Australian Institute of Health and Welfare (AIHW) 2013. Child protection national minimum data set, data collection manual 2012-13. Canberra: AIHW. | ||||||||||||||||||
Relational attributes | |||||||||||||||||||
Related metadata references:![]() | See also Child—leaving care plan required indicator, yes/no/not applicable/not stated/inadequately described code N
| ||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.