Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Age at onset of disability |
Synonymous names:![]() | Onset of disability |
METEOR identifier:![]() | 490104 |
Registration status:![]() |
|
Definition:![]() | The age at which a person first experiences an impairment, activity limitation or participation restriction, represented as total years. |
Context:![]() | The onset of disability may indicate a current or future need for assistance. |
Data Element Concept: | Person—age at onset of disability |
Value domain attributes | |||||
Representational attributes | |||||
Representation class:![]() | Total | ||||
---|---|---|---|---|---|
Data type:![]() | Number | ||||
Format:![]() | N[NN] | ||||
Maximum character length:![]() | 3 | ||||
Supplementary values:![]() |
| ||||
Unit of measure:![]() | Year | ||||
Data element attributes | |||||
Collection and usage attributes | |||||
Guide for use:![]() | This data element relates to the age of onset of an impairment, activity limitation or participation restriction (including present at birth), which may be different from the age that a person needs assistance because of that impairment, limitation, or restriction. The onset of disability may be later than the first appearance of a health condition that eventually results in disability. | ||||
Collection methods:![]() | Count age in completed years. If onset of disability occurs before the second birthday, record age in months (see the data element Person—age at onset of disability, total months N[N]). | ||||
Relational attributes | |||||
Implementation in Data Set Specifications:![]() |
|