Prison dischargee—plan to continue smoking status, yes/no/don't know code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Intention to continue smoking |
Synonymous names:![]() | Plan to continue smoking status |
METEOR identifier:![]() | 483099 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether a prison dischargee plans to continue smoking on release from prison, as represented by a code. |
Data Element Concept: | Prison dischargee—plan to continue smoking status |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Boolean | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Supplementary values:![]() |
| ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | Intention to give up smoking is a plan to temporary or permanently stop habitual tobacco smoking. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Relational attributes | |||||||
Related metadata references:![]() | Has been superseded by Prison dischargee—plan to continue smoking after release indicator, yes/no/maybe/unknown code N
| ||||||
Implementation in Data Set Specifications:![]() |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>