Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Number of bedrooms |
METEOR identifier:![]() | 479778 |
Registration status:![]() |
|
Definition:![]() | The total number of rooms within a dwelling which are used or intended to be used primarily for sleeping. |
Data element concept attributes | |||||||||||||||
Identifying and definitional attributes | |||||||||||||||
Data element concept: | Dwelling—number of bedrooms | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 489864 | ||||||||||||||
Registration status:![]() |
| ||||||||||||||
Definition:![]() | The number of rooms within a dwelling which are used or intended to be used primarily for sleeping. | ||||||||||||||
Object class:![]() | Dwelling | ||||||||||||||
Property:![]() | Number of bedrooms | ||||||||||||||
Value domain attributes | |||||||||||||||
Identifying and definitional attributes | |||||||||||||||
Value domain: | Total number bedrooms N[NN] | ||||||||||||||
METEOR identifier:![]() | 479781 | ||||||||||||||
Registration status:![]() |
| ||||||||||||||
Definition:![]() | The total, sum, or count of bedrooms in a dwelling. | ||||||||||||||
Representational attributes | |||||||||||||||
Representation class:![]() | Total | ||||||||||||||
Data type:![]() | Number | ||||||||||||||
Format:![]() | N[NN] | ||||||||||||||
Maximum character length:![]() | 3 | ||||||||||||||
Supplementary values:![]() |
| ||||||||||||||
Unit of measure:![]() | Bedroom | ||||||||||||||
Data element attributes | |||||||||||||||
Collection and usage attributes | |||||||||||||||
Collection methods:![]() | Count bedrooms designed for use as bedrooms and other rooms permanently modified and intended for use as bedrooms (such as a sleep out or built in veranda). Bedsits should be counted as a 1 bedroom dwelling. In the case of boarding house buildings, the unit of counting is the boarding house room which usually has only one bedroom. Where reporting the number of bedrooms at the tenancy level, the number of bedrooms should be reported for each tenancy rental unit. | ||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | National Housing Data Development Committee | ||||||||||||||
Relational attributes | |||||||||||||||
Related metadata references:![]() | Supersedes Dwelling—number of bedrooms, total N[NN]
Has been superseded by Dwelling—number of bedrooms, total N[NN]
See also Dwelling—number of tenancy/rental units, total N[N]
See also Dwelling—structure type, code N[N]
| ||||||||||||||
Implementation in Data Set Specifications:![]() |
|