Service provider organisation—number of approved intercountry adoption clients, total number N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Approved intercountry adoption clients |
METEOR identifier:![]() | 475585 |
Registration status:![]() |
|
Definition:![]() | The total count of intercountry adoption clients who were approved to adopt a child. |
Data element concept attributes | |||||||
Identifying and definitional attributes | |||||||
Data element concept: | Service provider organisation—number of approved intercountry adoption clients | ||||||
---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 475576 | ||||||
Registration status:![]() |
| ||||||
Definition:![]() | A total count of the number of intercountry adoption clients who were approved to adopt a child. | ||||||
Object class:![]() | Service provider organisation | ||||||
Property:![]() | Approved intercountry adoption clients | ||||||
Value domain attributes | |||||||
Identifying and definitional attributes | |||||||
Value domain: | Number N[NN] | ||||||
METEOR identifier:![]() | 315198 | ||||||
Registration status:![]() |
| ||||||
Definition:![]() | The total, sum, count, or aggregate of a collection of units. | ||||||
Representational attributes | |||||||
Representation class:![]() | Total | ||||||
Data type:![]() | Number | ||||||
Format:![]() | N[NN] | ||||||
Maximum character length:![]() | 3 | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | The number of applicants whose application to adopt was approved during the reporting period. An approval is when a formal decision is made by the responsible person that the applicant(s) are eligible and suitable to adopt a child. An applicant can be a married couple, a de facto couple or a single person. | ||||||
Relational attributes | |||||||
Related metadata references:![]() | Has been superseded by Service provider organisation—approved intercountry adoption client, total number N[NN]
| ||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>