Elective surgery waiting list episode—indicator procedure, code NN
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Indicator procedure |
METEOR identifier:![]() | 472513 |
Registration status:![]() |
|
Definition:![]() | Indicator procedure for which an elective surgery patient is waiting, as represented by a code. |
Data Element Concept:![]() | Elective surgery waiting list episode—indicator procedure |
Value domain attributes | |||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||
Classification scheme: | Australian Classification of Health Interventions (ACHI) 7th edition | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||
Data type:![]() | String | ||||||||||||||||||||||||||||||||
Format:![]() | NN | ||||||||||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||
Guide for use:![]() | The procedure terms are defined by the Australian Classification of Health Interventions (ACHI) codes which are listed in comments below. Where a patient is awaiting more than one indicator procedure, all codes should be listed. This is because the intention is to count procedures rather than patients in this instance.
These are planned procedures for the waiting list, not what is actually performed during hospitalisation. | ||||||||||||||||||||||||||||||||
Comments:![]() | The list of indicator procedures may be reviewed from time to time. Some health authorities already code a larger number of waiting list procedures. Waiting list statistics for indicator procedures give a specific indication of performance in particular areas of elective care provision. It is not always possible to code all elective surgery procedures at the time of addition to the waiting list. Reasons for this include that the surgeon may be uncertain of the exact procedure to be performed, and that the large number of procedures possible and lack of consistent nomenclature would make coding errors likely. Furthermore, the increase in workload for clerical staff may not be acceptable. However, a relatively small number of procedures account for the bulk of the elective surgery workload. Therefore, a list of common procedures with a tendency to long waiting times is useful. Waiting time statistics by procedure are useful to patients and referring doctors. In addition, waiting time data by procedure assists in planning and resource allocation, audit and performance monitoring. The following is a list of ACHI (7th edition) codes, for the indicator procedures: Cataract extraction: 42698-00 [195] 42702-00 [195] 42702-01 [195] 42698-01 [196] 42702-02 [196] Cholecystectomy: 30443-00 [965] 30454-01 [965] 30455-00 [965] 30445-00 [965] 30446-00 [965] Coronary Artery bypass graft: 38497-00 [672] 38497-01 [672] 39497-02 [672] 38497-03 [672] 38497-04 [673] Cystoscopy: 36812-00 [1089] 36812-01 [1089] 36836-00 [1098] Haemorrhoidectomy: 32138-00 [941] 32132-00 [941] 32135-00 [941] 32135-01 [941] Hysterectomy: 35653-00 [1268] 35653-01 [1268] 35653-02 [1268] 35653-03 [1268] 35661-00 [1268] Inguinal herniorrhaphy: 30614-03 [990] 30615-00 [997] 30609-03 [990] 30614-02 [990] 30609-02 [990] Myringoplasty: 41527-00 [313] 41530-00 [313] 41533-01 [313] 41542-00 [315] 41635-01 [313] Myringotomy: 41626-00 [309] 41626-01 [309] 41632-00 [309] 41632-01 [309] Prostatectomy: 37203-00 [1165] 37203-02 [1165] 37207-00 [1166] 37207-01 [1166] 37203-05 [1166] Septoplasty: 41671-02 [379] 41671-01 [379] 41671-03 [379] Tonsillectomy: 41789-00 [412] 41789-01 [412] Total hip replacement: 49318-00 [1489] 49319-00 [1489] 49324-00 [1492] 49327-00 [1492] 49330-00 [1492] Total knee replacement: 49518-00 [1518] 49519-00 [1518] 49521-00 [1519] 49521-01 [1519] 49521-02 [1519] Varicose veins stripping and ligation: 32508-00 [727] 32508-01 [727] 32511-00 [727] 32504-01 [728] 32505-00 [728] | ||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||
Origin:![]() | National Health Data Committee | ||||||||||||||||||||||||||||||||
Reference documents:![]() | National Centre for Classification in Health (NCCH) 2010. The Australian Classification of Health Interventions (ACHI) – Seventh Edition - Tabular list of interventions and Alphabetic index of interventions. Sydney: NCCH, Faculty of Health Sciences, The University of Sydney. | ||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Elective surgery waiting list episode—indicator procedure, code NN
Has been superseded by Elective surgery waiting list episode—indicator procedure, code NN
See also National Healthcare Agreement: PI 20b-Waiting times for elective surgery: proportion seen on time, 2015
See also National Healthcare Agreement: PI 20b–Waiting times for elective surgery: proportion seen on time, 2016
See also National Healthcare Agreement: PI 20b–Waiting times for elective surgery: proportion seen on time, 2017
See also National Healthcare Agreement: PI 34-Waiting times for elective surgery, 2012
| ||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() | Health, Superseded 02/05/2013 Implementation start date: 30/09/2012 Implementation end date: 30/06/2013 Health, Superseded 02/05/2013 Implementation start date: 01/07/2012 Implementation end date: 30/06/2013 Health, Superseded 11/04/2014 | ||||||||||||||||||||||||||||||||
Implementation in Indicators:![]() |
Used as Numerator
National Healthcare Agreement: PI 23-Unplanned hospital readmission rates, 2013
National Healthcare Agreement: PI 23-Unplanned hospital readmission rates, 2014
National Healthcare Agreement: PI 23-Unplanned hospital readmission rates, 2015
|