Person with prior cancer diagnosis—pregnancy outcome indicator, yes/no code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Pregnancy outcome indicator |
METEOR identifier:![]() | 469613 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether a person with cancer or (if male) their partner has carried a pregnancy to term, including a live birth, after treatment for cancer, as represented by a code. |
Data Element Concept: | Person with prior cancer diagnosis—pregnancy outcome indicator |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Supplementary values:![]() |
| ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | Records whether a person with cancer or (if male) their partner has carried a pregnancy to term, including a live birth, after treatment for cancer. For females, record 'yes' if they have carried a pregnancy to term. For males, record 'yes' if they have had a partner who has carried their biological child to term. When an individual has not been part of an active attempt to become pregnant for a 6 month period this should be recorded as not applicable. This item will only be suitable for collections which involve long term follow up. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Cancer Australia | ||||||
Relational attributes | |||||||
Implementation in Data Set Specifications:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.