Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Other drug of concern |
METEOR identifier:![]() | 467579 |
Registration status:![]() |
|
Definition:![]() | A drug apart from the principal drug of concern which the client states as being a concern, as represented by a code. |
Data element concept attributes | |||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||
Data element concept: | Episode of treatment for alcohol and other drugs—drug of concern | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 269868 | ||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||
Definition:![]() | The drug of concern during an episode of treatment for alcohol and other drugs. | ||||||||||||||||||
Context:![]() | Alcohol and other drug treatment services. | ||||||||||||||||||
Object class:![]() | Episode of treatment for alcohol and other drugs | ||||||||||||||||||
Property:![]() | Drug of concern | ||||||||||||||||||
Value domain attributes | |||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||
Value domain: | Drug of concern (ASCDC 2011 extended) code NNNN | ||||||||||||||||||
METEOR identifier:![]() | 467545 | ||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||
Definition:![]() | The ASCDC (2011) code set representing drug of concern. | ||||||||||||||||||
Representational attributes | |||||||||||||||||||
Classification scheme: | Australian Standard Classification of Drugs of Concern 2011 | ||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||
Data type:![]() | String | ||||||||||||||||||
Format:![]() | NNNN | ||||||||||||||||||
Maximum character length:![]() | 4 | ||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | The Australian Standard Classification of Drugs of Concern (ASCDC) provides a number of supplementary codes that have specific uses and these are detailed within the ASCDC, e.g. 0000 = inadequately described. Other supplementary codes that are not already specified in the ASCDC may be used in National Minimum Data Sets (NMDS) when required. In the Alcohol and other drug treatment service NMDS, two additional supplementary codes have been created which enable a finer level of detail to be captured: CODE 0005 Opioid analgesics not further defined This code is to be used when it is known that the client's principal drug of concern is an opioid but the specific opioid used is not known. The existing code 1000 combines opioid analgesics and non-opioid analgesics together into Analgesics nfd and the finer level of detail, although known, is lost. CODE 0006 Psychostimulants not further defined This code is to be used when it is known that the client's principal drug of concern is a psychostimulant but not which type. The existing code 3000 combines stimulants and hallucinogens together into Stimulants and hallucinogens nfd and the finer level of detail, although known, is lost. Psychostimulants refer to the types of drugs that would normally be coded to 3100-3199, 3300-3399 and 3400-3499 categories plus 3903 and 3905. | ||||||||||||||||||
Data element attributes | |||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | Record each additional drug of concern (according to the client) relevant to the treatment episode. The other drug of concern does not need to be linked to a specific treatment type. More than one drug may be selected. There should be no duplication with the principal drug of concern. | ||||||||||||||||||
Collection methods:![]() | Any other drug of concern for the client should be recorded upon commencement of a treatment episode. For clients whose treatment episode is related to the alcohol and other drug use of another person, this metadata item should not be collected. | ||||||||||||||||||
Comments:![]() | This item complements principal drug of concern. The existence of other drugs of concern may have a role in determining the types of treatment required and may also influence treatment outcomes. | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Intergovernmental Committee on Drugs National Minimum Data Set Working Group | ||||||||||||||||||
Relational attributes | |||||||||||||||||||
Related metadata references:![]() | Supersedes Episode of treatment for alcohol and other drugs—drug of concern (other), code (ASCDC 2000 extended) NNNN
| ||||||||||||||||||
Implementation in Data Set Specifications:![]() |
|