Remoteness classification (ASGC-RA) N
Value Domain Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Value Domain |
---|---|
METEOR identifier:![]() | 466873 |
Registration status:![]() | Community Services (retired), Standard 10/04/2013 Disability, Standard 13/08/2015 Health, Superseded 21/11/2013 Housing assistance, Standard 01/05/2013 |
Definition:![]() | Australian Standard Geographical Classification-Remoteness Area (ASGC-RA) is a geographical classification which defines locations in terms of remoteness, i.e. the physical distance of a location from the nearest Urban Centre. |
Context:![]() | Geographic remoteness is essentially a measure of a physical location's level of access to goods and services. Large population centres tend to have a greater range of goods and services available than small centres. Typically, a population centre is not likely to provide a full range of goods and services until its population reaches around 250,000 people. The measures of remoteness used by the Australian Bureau of Statistics (ABS) are based on population estimates obtained from the Census of Population and Housing, conducted every 5 years. Remoteness measures are calculated using Accessibility/Remoteness Index of Australia (ARIA+) scores, which are based on the distance of geographic locations from the nearest population centre in various size ranges. The lower the ARIA+ score for a location, the better its level of access to goods and services. Information in relation to how remoteness is defined and calculated is available from the Geography portal on the ABS website. Information in relation to how ARIA+ scores are calculated for physical locations is available from the National Centre for Social Applications of Geographic Information Systems (GISCA) website. |
Representational attributes | ||
Classification scheme: | Australian Standard Geographical Classification 2010 | |
---|---|---|
Representation class:![]() | Code | |
Data type:![]() | String | |
Format:![]() | N | |
Maximum character length:![]() | 1 | |
Value | Meaning | |
Permissible values:![]() | 1 | Major cities of Australia |
2 | Inner regional Australia | |
3 | Outer regional Australia | |
4 | Remote Australia | |
5 | Very remote Australia | |
6 | Migratory | |
Supplementary values:![]() | 9 | Not stated/inadequately described |
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare |
---|---|
Origin:![]() | Information relating to remoteness is available from the Geography portal on the ABS website: Australian Bureau of Statistics 2011. ABS Geography. Viewed 14 November 2011, http://www.abs.gov.au/websitedbs/D3310114.nsf/home/Geography Information relating to the development of the ARIA and ARIA+ scores by the National Centre for Social Applications of Geographic Information Systems (GISCA) is available from the GISCA website: National Centre for Social Applications of Geographic Information Systems 2011. ARIA - Accessibility/Remoteness Index of Australia. Viewed 14 November 2011, |
Relational attributes | |
Related metadata references:![]() | Has been superseded by Remoteness classification (ASGS-RA) N Health, Superseded 06/09/2018 See also Admitted patient care remoteness classification (ASGC-RA) N Health, Standard 07/12/2011 |
---|---|
Data elements implementing this value domain:![]() | Dwelling—geographic remoteness, classification (ASGC-RA) N Housing assistance, Superseded 10/05/2019 Dwelling—geographic remoteness, classification (ASGC-RA) N Housing assistance, Superseded 30/08/2017 Health-care incident—geographic remoteness, remoteness classification (ASGC-RA) N Health, Superseded 21/11/2013 Person—geographic remoteness, classification (ASGC-RA) N Community Services (retired), Standard 10/04/2013 Disability, Standard 13/08/2015 |