Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Tenantable vacancies |
METEOR identifier:![]() | 462638 |
Registration status:![]() |
|
Definition:![]() | The total number of vacancies in a dwelling, that are in a suitable state of repair or condition for a tenant. |
Data Element Concept: | Dwelling—number of tenantable vacancies |
Value domain attributes | |||
Representational attributes | |||
Representation class:![]() | Total | ||
---|---|---|---|
Data type:![]() | Number | ||
Format:![]() | N[NN] | ||
Maximum character length:![]() | 3 | ||
Data element attributes | |||
Relational attributes | |||
Related metadata references:![]() | Has been superseded by Dwelling—number of tenantable vacancies, N[NN]
| ||
Implementation in Data Set Specifications:![]() |
|