Household—Indigenous status, yes/no code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Household Indigenous status |
METEOR identifier:![]() | 460738 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether any member of the household identifies as being of Aboriginal or Torres Strait Islander origin, as represented by a code. |
Data Element Concept: | Household—Indigenous status |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | CODE 9 Not stated/inadequately described This code is not for use in primary data collections. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | CODE 1 YES Record if any member of the household identifies as Indigenous. CODE 2 NO Record if no members of the household identifies as Indigenous. An Indigenous household is one which contains one or more Indigenous people. This definition may not be consistent with eligibility requirements for assistance targeted to Indigenous people under a specific program. For example, some programs specify that there must be an Indigenous person aged 15 or over to be classified as an Indigenous household. A household excludes visitors to a household. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | Together with family, household is considered one of the basic groups of social aggregation. Information on household numbers and composition aids in identifying groups within the population such as Indigenous households or the number of people living alone. Australia's Aboriginal and Torres Strait Islander peoples occupy a unique place in Australian society and culture. In the current climate of reconciliation, accurate and consistent statistics about Aboriginal and Torres Strait Islander peoples are needed in order to plan, promote and deliver essential services, to monitor changes in wellbeing and to account for government expenditure in this area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Household—Indigenous status, yes/no code N
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.