Birth—birth weight, code N
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Birth weight |
METEOR identifier:![]() | 459938 |
Registration status:![]() |
|
Definition:![]() | The first weight of the live-born or stillborn baby obtained after birth, or the weight of the neonate or infant on the date admitted if this is different from the date of birth, as represented by a code. |
Data Element Concept:![]() | Birth—birth weight |
Value domain attributes | |||||||||
Representational attributes | |||||||||
Representation class:![]() | Code | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||
Format:![]() | N | ||||||||
Maximum character length:![]() | 1 | ||||||||
Permissible values:![]() |
| ||||||||
Supplementary values:![]() |
| ||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare (AIHW) | ||||||||
Data element attributes | |||||||||
Collection and usage attributes | |||||||||
Guide for use:![]() | For live births, birthweight should preferably be measured within the first hour of life before significant postnatal weight loss has occurred. In perinatal collections the birthweight is to be provided for liveborn and stillborn babies. | ||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare (AIHW) | ||||||||
Relational attributes | |||||||||
Related metadata references:![]() | Has been superseded by Product of birth—birthweight, code N
| ||||||||
Implementation in Data Set Specifications:![]() | Health, Superseded 21/11/2013 Indigenous, Superseded 21/11/2013 Implementation start date: 01/07/2012 Implementation end date: 30/06/2014 DSS specific information: In the Indigenous primary health care DSS, birth weight is defined as the first weight of a baby obtained after birth. The birth weight is that which is recorded as birth weight by services on their Patient Information Referral Systems (PIRS). The date of admission is not relevant for this DSS. This item is only collected for infants born during the preceding 12 months. Health, Superseded 13/03/2015 Indigenous, Superseded 13/03/2015 Implementation start date: 01/07/2014 Implementation end date: 30/06/2015 DSS specific information: In the Indigenous primary health care DSS, birth weight is defined as the first weight of a baby obtained after birth. The birth weight is that which is recorded as birth weight by services on their Patient Information Referral Systems (PIRS). The date of admission is not relevant for this DSS. This item is only collected for infants born during the preceding 12 months. Health, Superseded 25/01/2018 Indigenous, Superseded 27/02/2018 Implementation start date: 01/07/2015 Implementation end date: 30/06/2017 DSS specific information: In the Indigenous primary health care DSS, birth weight is defined as the first weight of a baby obtained after birth. The birth weight is that which is recorded as birth weight by services on their Patient Information Referral Systems (PIRS). The date of admission is not relevant for this DSS. This item is only collected for infants born during the preceding 12 months. Health, Superseded 06/09/2018 Indigenous, Superseded 22/10/2018 Implementation start date: 01/07/2017 Implementation end date: 30/06/2018 DSS specific information: In the Indigenous primary health care NBEDS, birth weight is defined as the first weight of a baby obtained after birth. The birth weight is that which is recorded as birth weight by services on their Patient Information Referral Systems (PIRS). The date of admission is not relevant for this NBEDS. This item is only collected for infants born during the preceding 12 months. Health, Superseded 12/12/2018 Indigenous, Superseded 02/04/2019 Implementation start date: 01/07/2018 Implementation end date: 30/06/2019 DSS specific information: In the Indigenous primary health care NBEDS, birth weight is defined as the first weight of a baby obtained after birth. The birth weight is that which is recorded as birth weight by services on their Patient Information Referral Systems (PIRS). The date of admission is not relevant for this NBEDS. This item is only collected for infants born during the preceding 12 months. | ||||||||
Implementation in Indicators:![]() |
Used as Numerator
Indigenous primary health care: PI02a-Number of Indigenous babies born within the previous 12 months whose birth weight results were low, normal or high, 2013
Indigenous primary health care: PI02a-Number of Indigenous babies born within the previous 12 months whose birth weight results were low, normal or high, 2014
Indigenous primary health care: PI02a-Number of Indigenous babies born within the previous 12 months whose birth weight results were low, normal or high, 2015
Indigenous primary health care: PI02a-Number of Indigenous babies born within the previous 12 months whose birth weight results were low, normal or high, 2015-2017
Indigenous primary health care: PI02a-Number of Indigenous babies born within the previous 12 months whose birthweight results were low, normal or high, 2015-2017
Indigenous primary health care: PI02a-Number of Indigenous babies born within the previous 12 months whose birthweight results were low, normal or high, 2018-2019
Indigenous primary health care: PI02b-Proportion of Indigenous babies born within the previous 12 months whose birth weight results were low, normal or high, 2013
Indigenous primary health care: PI02b-Proportion of Indigenous babies born within the previous 12 months whose birth weight results were low, normal or high, 2014
Indigenous primary health care: PI02b-Proportion of Indigenous babies born within the previous 12 months whose birth weight results were low, normal or high, 2015
Indigenous primary health care: PI02b-Proportion of Indigenous babies born within the previous 12 months whose birth weight results were low, normal or high, 2015-2017
Indigenous primary health care: PI02b-Proportion of Indigenous babies born within the previous 12 months whose birthweight results were low, normal or high, 2015-2017
Indigenous primary health care: PI02b-Proportion of Indigenous babies born within the previous 12 months whose birthweight results were low, normal or high, 2018-2019
|