Public rental housing DSS 2009-10
Identifying and definitional attributes | |
Metadata item type:![]() | Data Set Specification |
---|---|
METEOR identifier:![]() | 459881 |
Registration status:![]() |
|
DSS type:![]() | Data Set Specification (DSS) |
Scope:![]() | The purpose of the Public rental housing data set specification is to describe information about tenants in public rental housing covered by the National Affordable Housing Agreement (NAHA). Included are households residing in public rental housing dwellings where the dwelling is either:
Public rental housing dwellings leased to other program areas such as community housing or crisis and emergency accommodation programs are not included in this collection. Dwellings no longer under the administration of the property manager/agency at June 30th 2010 (including dwellings demolished, sold or disposed of) and dwellings not yet available to the property manager/agency at June 30th 2010 (such as those still under construction or being purchased) are excluded. |
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical unit:![]() | Persons, Households, Dwellings and Vacancy episodes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guide for use:![]() | All jurisdictions are asked to supply the single/couple codes in 2009–10 data extractions. Previously, a household’s bedroom requirement has been calculated using the Proxy Occupancy Standard (POS), however under NAHA reporting requirements, the match of a dwelling to household size is based on Canadian National Occupancy Standard (CNOS). New low income cut–off measures for low income households based on new definition under NAHA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection methods:![]() | State and territory housing authorities provide the data to the Australian Institute of Health and Welfare for national collation on an annual basis. Include:
Exclude:
Data qualifications:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation start date:![]() | 01/07/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation end date:![]() | 30/06/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steward:![]() | Housing and Homelessness Performance Reporting Working Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin:![]() | Australian Institute of Health and Welfare (AIHW). Public rental housing and SOMIH national data collection: processing manual 2009-2010. Canberra: AIHW. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference documents:![]() | Australian Institute of Health and Welfare (AIHW) 2006. National Housing Assistance Data Dictionary Version 3 (Housing Assistance Data Development Series). AIHW cat. no. HOU 147. Canberra: AIHW. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Public rental housing DSS 2010-11
See also State owned and managed Indigenous housing (SOMIH) DSS 2009-10
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.