Address—statistical area, level 3 (SA3) code (ASGS 2011) NNNNN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Statistical area level 3 (SA3) |
Synonymous names:![]() | SA3 |
METEOR identifier:![]() | 457293 |
Registration status:![]() |
|
Definition:![]() | A designated region representing a standardised regional breakup of Australia, as represented by a code. The aim of SA3s is to create a standard framework for the analysis of ABS data at the regional level through clustering groups of SA2s that have similar regional characteristics. |
Data Element Concept: | Address—statistical area |
Value domain attributes | |||||||
Representational attributes | |||||||
Classification scheme: | Australian Statistical Geography Standard 2011 | ||||||
---|---|---|---|---|---|---|---|
Representation class:![]() | Code | ||||||
Data type:![]() | String | ||||||
Format:![]() | NNNNN | ||||||
Maximum character length:![]() | 5 | ||||||
Collection and usage attributes | |||||||
Guide for use:![]() | SA3 coding structure: An SA3 is identified by a 5-digit hierarchical code. This comprises a 1-digit state/territory identifier followed by a 2-digit SA4 identifier, unique within each state/territory, and a 2-digit SA3 identifier, unique within each SA4. For example:
| ||||||
Comments:![]() | SA3s are built from whole SA2s. Whole SA3s aggregate directly to SA4s in the Main Structure. SA3s do not cross state/territory borders. There are 333 SA3 spatial units. In aggregate, they cover the whole of Australia without gaps or overlaps. | ||||||
Source and reference attributes | |||||||
Origin:![]() | 1270.0.55.001 - Australian Statistical Geography Standard (ASGS): Volume 1 - Main Structure and Greater Capital City Statistical Areas, July 2011 http://www.abs.gov.au/AUSSTATS/[email protected]/DetailsPage/ 1270.0.55.001July%202011?OpenDocument |
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>