Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Market rent weekly value |
METEOR identifier:![]() | 444432 |
Registration status:![]() |
|
Definition:![]() | The value of the weekly rent that would be charged for a dwelling in a private rental market, in dollars and cents. |
Data Element Concept: | Dwelling—weekly market rent value |
Value domain attributes | |||||||||||
Representational attributes | |||||||||||
Representation class:![]() | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Currency | ||||||||||
Format:![]() | N[NNNNN].NN | ||||||||||
Maximum character length:![]() | 8 | ||||||||||
Unit of measure:![]() | Australian currency (AU$) | ||||||||||
Collection and usage attributes | |||||||||||
Guide for use:![]() | This value domain must be expressed to two decimal places. Where there is a dollar value and no cent value, the cents must be expressed as .00 (e.g. 100.00). | ||||||||||
Data element attributes | |||||||||||
Relational attributes | |||||||||||
Related metadata references:![]() | Has been superseded by Dwelling—weekly market rent value, total Australian currency N[NNNNN].NN
| ||||||||||
Implementation in Data Set Specifications:![]() |
|