Person—glycosylated haemoglobin level, code N
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Glycosylated haemoglobin level |
Synonymous names:![]() | HbA1c level |
METEOR identifier:![]() | 443631 |
Registration status:![]() |
|
Definition:![]() | A person's glycosylated haemoglobin (HbA1c) level, as represented by a code. |
Data Element Concept:![]() | Person—glycosylated haemoglobin level |
Value domain attributes | |||||||||||
Representational attributes | |||||||||||
Representation class:![]() | Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | String | ||||||||||
Format:![]() | N | ||||||||||
Permissible values:![]() |
| ||||||||||
Source and reference attributes | |||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare (AIHW) | ||||||||||
Data element attributes | |||||||||||
Collection and usage attributes | |||||||||||
Comments:![]() | Glycosylated haemoglobin (HbA1c) is an index of average blood glucose level for the previous 2 to 3 months and is used to monitor blood sugar control in people with diabetes. | ||||||||||
Source and reference attributes | |||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare (AIHW) | ||||||||||
Relational attributes | |||||||||||
Related metadata references:![]() | Has been superseded by Person—glycosylated haemoglobin level, code N
| ||||||||||
Implementation in Data Set Specifications:![]() | Health, Superseded 21/11/2013 Indigenous, Superseded 21/11/2013 Implementation start date: 01/07/2012 Implementation end date: 30/06/2014 Conditional obligation: Conditional on having had a glycosylated haemoglobin measurement result recorded within the previous 6 months or within the previous 12 months. This item is only collected for persons who have Type II diabetes. DSS specific information: In the Indigenous primary health care DSS, this data element relates to glycosylated haemoglobin measurement results recorded within the previous 6 months and within the previous 12 months. | ||||||||||
Implementation in Indicators:![]() |
Used as Numerator
Indigenous primary health care: PI06a-Number of regular clients with Type II diabetes whose HbA1c measurement result was within a specified level, 2012
Indigenous primary health care: PI06a-Number of regular clients with Type II diabetes whose HbA1c measurement result was within a specified level, 2013
Indigenous primary health care: PI06b-Proportion of regular clients with Type II diabetes whose HbA1c measurement result was within a specified level, 2012
Indigenous primary health care: PI06b-Proportion of regular clients with Type II diabetes whose HbA1c measurement result was within a specified level, 2013
|
<Title>
<body>
<footer>