Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Market value of rent paid indicator |
METEOR identifier:![]() | 443376 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether a household paid the market rent value for a dwelling, as represented by a code. |
Data Element Concept: | Household—market value of rent paid indicator |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Supplementary values:![]() |
| ||||||
Collection and usage attributes | |||||||
Guide for use:![]() | CODE 9 Not stated/inadequately described This code is not for use in primary data collections. | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | CODE 1 Yes The market rent value of dwelling was paid by the household. CODE 2 No The market rent value of dwelling was not paid by the household. | ||||||
Relational attributes | |||||||
Related metadata references:![]() | Has been superseded by Household—market value of rent paid indicator, yes/no/not stated/inadequately described code N
| ||||||
Implementation in Data Set Specifications:![]() |
|